North Pekin Nazarene - Schedule
North Pekin Nazarene - Schedule
Season: 2010


No.DateTimeOpponentType of GameFieldH / VOur ScoreOpp ScoreW / L
1. Monday, April 19, 2010 6:00 PM Corner Stone Baptist League Dia 2 V 10 15 Loss
2. Monday, April 26, 2010 8:00 PM Last Harvest Ministry League Dia 2 V 12 21 Loss
3. Monday, May 03, 2010 7:00 PM Grace United Methodist League Dia 2 H 2 17 Loss
4. Monday, May 24, 2010 6:00 PM Community of Christ League Dia 2 V 21 6 Win
5. Monday, June 07, 2010 9:00 PM First Missionary Church League Dia 2 H 4 15 Loss
6. Monday, June 07, 2010 10:00 PM Faith Baptist League Dia 2 H 16 11 Win
7. Monday, June 14, 2010 7:00 PM Corner Stone Baptist League Dia 2 H 4 11 Loss
8. Monday, June 28, 2010 6:00 PM Grace United Methodist League Dia 2 V 11 21 Loss
9. Monday, July 05, 2010 6:00 PM St. Paul's United League Dia 2 V 7 17 Loss
10. Monday, July 12, 2010 8:00 PM Faith Baptist League Dia 2 V 12 8 Win
11. Monday, July 26, 2010 8:00 PM First Missionary Church League Dia 2 V 18 6 Win
12. Monday, July 26, 2010 10:00 PM St. Paul's United League Dia 2 H 19 9 Win
13. Saturday, July 31, 2010 3:00 PM Last Harvest Ministry League Dia 2 H 0 15 Loss
14. Monday, August 02, 2010 7:00 PM Community of Christ League Dia 2 H 9 8 Win
15. Monday, August 09, 2010 9:00 PM Tourney Team Tournament 1 Dia 1 H 15 11 Win
16. Monday, August 16, 2010 7:00 PM Tourney Team Tournament 1 Dia 1 H 8 2 Win
17. Tuesday, August 17, 2010 6:00 PM Tourney Team Tournament 1 Dia 1 H 13 3 Win
18. Tuesday, August 17, 2010 9:00 PM Tourney Team Tournament 1 Dia 1 H 12 16 Loss

Wins = 9   Losses = 9   (Win% 50.0%)


As of:   Saturday, August 21, 2010