North Pekin Nazarene - Schedule
North Pekin Nazarene - Schedule
Season: 2007


No.DateTimeOpponentType of GameFieldH / VOur ScoreOpp ScoreW / L
1. Monday, April 16, 2007 9:00 PM Grace United Methodist League Dia 2 V 6 24 Loss
2. Monday, April 23, 2007 7:00 PM Christ Bible League Dia 2 H 19 15 Win
3. Monday, April 30, 2007 8:00 PM Pekin Bible League Dia 2 V 9 11 Loss
4. Monday, May 07, 2007 7:00 PM 1st United Methodist League Dia 2 V 19 0 Win
5. Monday, May 14, 2007 6:00 PM St. Paul's League Dia 2 H 0 0 Loss
6. Monday, May 21, 2007 9:00 PM Liberty Baptist League Dia 2 V 19 6 Win
7. Monday, June 04, 2007 8:00 PM Days of Grace League Dia 2 H 10 9 Win
8. Monday, June 11, 2007 8:00 PM Grace United Methodist League Dia 2 H 11 16 Loss
9. Monday, June 18, 2007 6:00 PM Christ Bible League Dia 2 V 0 0 ?
10. Monday, June 25, 2007 9:00 PM Pekin Bible League Dia 2 H 8 11 Loss
11. Monday, July 02, 2007 6:00 PM 1st United Methodist League Dia 2 H 14 6 Win
12. Monday, July 09, 2007 7:00 PM St. Paul's League Dia 2 V 0 0 Loss
13. Monday, July 16, 2007 8:00 PM Liberty Baptist League Dia 2 H 15 3 Win
14. Monday, July 23, 2007 9:00 PM Days of Grace League Dia 2 V 6 9 Loss
15. Monday, July 30, 2007 6:00 PM Christ Bible League Dia 2 V 12 21 Loss
16. Tuesday, August 07, 2007 6:00 PM Calvery Baptist Tournament 1 Dia 2 H 8 18 Loss

Wins = 6   Losses = 9   (Win% 40.0%)


As of:   Tuesday, August 07, 2007